
Term wise Distribution of Courses
1st year 1st Semester
Sl. No. | Course Code | Course Title | Cr. Hrs. |
1. | ENG 1011 | English I | 3.0 |
2. | MATH 1101 | Differential and Integral Calculus | 3.0 |
3. | ACT 2111 | Financial and Managerial Accounting | 3.0 |
4. | CHEM 1211 | Chemistry | 3.0 |
5. | CE 1201 | Surveying | 3.0 |
6. | CE 1100 | Civil Engineering Drawing I | 1.5 |
7. | CHEM 1212 | Chemistry Lab | 1.5 |
8. | CE 1202 | Practical Surveying | 1.5 |
Total | 19.5 |
1st year 2nd Semester
Sl. No. | Course Code | Course Title | Cr. Hrs. |
1. | ENG 1013 | English II | 3.0 |
2. | MATH 1201 | Linear Algebra, Ordinary and Partial Differential equations | 3.0 |
3. | CE 1101 | Engineering Mechanics | 3.0 |
4. | PHY 1201 | Physics | 3.0 |
5. | EEE 1201 | Basic Electrical Engineering | 2.0 |
6. | BDS 1201 | History of the Emergence of Bangladesh | 2.0 |
7. | CE 1200 | Civil Engineering Drawing II | 1.5 |
8. | PHY 1202 | Physics Lab | 1.5 |
Total | 19.0 |
2nd year 1st Semester
Sl. No. | Course Code | Course Title | Cr. Hrs. |
1. | MATH 2101 | Matrices and Vector Analysis | 3.0 |
2. | CE 2101 | Engineering Materials | 3.0 |
3. | CE 2201 | Engineering Geology and Geomorphology | 3.0 |
4. | CE 2111 | Mechanics of Solids I | 3.0 |
5. | CE 2171 | Fluid Mechanics | 3.0 |
6. | CSE 2100 | Computer Programming Lab | 1.5 |
7. | CE 2102 | Engineering Materials Laboratory | 1.5 |
8. | CE 2172 | Fluid Mechanics Laboratory | 1.5 |
Total | 19.5 |
2nd year 2nd Semester
Sl. No. | Course Code | Course Title | Cr. Hrs. |
1. | MATH 2103 | Laplace Transformation, Probability and Statistics | 3.0 |
2. | CE 2203 | Numerical Analysis and Computer Programming | 3.0 |
3. | CE 2211 | Mechanics of Solids II | 3.0 |
4. | CE 2271 | Engineering Hydrology | 3.0 |
5. | ECO 4101 | Economics | 3.0 |
6. | CE 2200 | Details of Construction | 1.5 |
7. | CE 2104 | GIS and Remote Sensing Lab | 1.5 |
8. | CE 2212 | Structural Mechanics and Materials Laboratory | 1.5 |
Total | 19.5 |
3rd year 1st Semester
Sl. No. | Course Code | Course Title | Cr. Hrs. |
1. | CE 3111 | Structural Analysis and Design I | 3.0 |
2. | CE 3113 | Design of Concrete Structures | 3.0 |
3. | CE 3131 | Water Supply Engineering | 3.0 |
4. | CE 3241 | Soil Mechanics | 3.0 |
5. | SDV 1107 | Introduction to Sustainable Development | 3.0 |
6. | CE 2100 | Construction Detailing and Estimation Lab | 1.5 |
7. | CE 3132 | Environmental Engineering Laboratory | 1.5 |
8. | CE 3142 | Geotechnical Engineering Laboratory | 1.5 |
Total | 19.5 |
3rd year 2nd Semester
Sl. No. | Course Code | Course Title | Cr. Hrs. |
1. | CE 3211 | Design of Steel Structures | 3.0 |
2. | CE 3231 | Wastewater Engineering | 3.0 |
3. | CE 4141 | Foundation Engineering | 3.0 |
4. | CE 3251 | Transportation Planning and Traffic Engineering | 3.0 |
5. | CE 3171 | Open Channel Flow | 3.0 |
6. | ARCH 3200 | Architectural, Engineering & Planning Appreciation | 1.5 |
7. | CE 3112 | Reinforced Concrete Structure Design Lab | 1.5 |
8. | CE 3172 | Open Channel Flow Laboratory | 1.5 |
Total | 19.5 |
4th year 1st Semester
Sl. No. | Course Code | Course Title | Cr. Hrs. |
1. | CE 3201 | Project Planning and Construction Management | 3.0 |
2. | CE 4111 | Structural Analysis and Design II | 3.0 |
3. | CE 4151 | Highway Design and Railway Engineering | 3.0 |
4. | CE 4171 | Irrigation and Flood Control | 3.0 |
5. | CE 3212 | Steel Structures Design Lab | 1.5 |
6. | CE 4152 | Highway Materials and Traffic Engineering Design Lab | 1.5 |
7. | CE 4000A | Final Year Design Project I | 3.0 |
Total | 18.0 |
4th year 2nd Semester
Sl. No. | Course Code | Course Title | Cr. Hrs. |
1. | CE 4201 | Engineering Ethics and Professional Practices | 3.0 |
2. | CE 42XX | Optional I | 2.0 |
3. | CE 42XX | Optional II | 2.0 |
4. | CE 42XX | Optional III | 2.0 |
5. | CE 42XX | Optional IV | 2.0 |
6. | CE 4202 | Industrial Attachment and Professional Practices | 1.5 |
7. | CE 4110 | Computer Applications in Civil Engineering | 1.5 |
8. | CE 4000B | Final Year Design Project II | 3.0 |
Total | 17.0 |